Result | Scores | Win Rating |
---|---|---|
TEAM 2 WINS! | Team1: 30 vs Team2: 40 | 6% (0:37 mins left) |
The Attackers | ||
---|---|---|
Award | Winner | Description |
Commando | bfantom* | Most kills (24) |
Rambo | hybridpanda | Most damage (6005) |
Golden Hands | haunter, predator | Most caps (2) |
Running Man | haunter | Most time with flag (68s) |
Brawler | sonofarickson | Most kills on heavy classes (13) |
David | predator* | Most kills as a light class (13) |
Spec Ops | sonofarickson | Most kills on demo (6) |
Sapper | bone* | Most kills on a SG (8) |
Lemming | hybridpanda | Most Deaths (35) |
Battering Ram | bhydr0bud§ | Lowest Kill-Death rank (-25) |
Buck shot | hybridpanda | Most Damage per kill (334) |
Predator | bfantom* | Most kills on a defender (10 on bhydr0bud§) |
Hulk Smash | hybridpanda | Most damage on a defender (3929 on bredfox) |
*Team2 scaled: Only 94% of Rnd2 played |
The Defenders | ||
---|---|---|
Award | Winner | Description |
Slaughterhouse | bredfox | Most kills (36) |
Terminator | bredfox | Kills-death rank (15) |
Juggernaut | bredfox | Most damage (6542) |
Dark Knight | haunter* | Most kills on Soldier (10) |
Tank | bredfox, bone | Most kills on a heavy class (18) |
Goliath | bredfox | Most kills on a light class (18) |
Sly Fox | bfantom | Lowest Deaths (14) |
Team Player | hybridpanda | Most damage per kill (280) |
Nemesis | bredfox | Most Kills on an attacker (12 on bhydr0bud§) |
No quarter | bone | Lowest damage per kill (159) |
Attention whore | bredfox | Most damage given + taken (12971) |
Shy Guy | bone | Lowest damage taken (2242) |
Mr Magoo | sonofarickson | Team Kill/Damage above avg (175%) |
*Team1 scaled: Only 94% of Rnd2 played |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 26 | 56 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 6 | 8 | 8 | Eng,Sco,Spy |
2 | haunter | 1 | 31 | 47 | 3 | 1 | 9 | 0 | 2 | 0 | 11 | 4 | 9 | 5 | Med,Sold |
3 | hybridpanda | 1 | 35 | 55 | 8 | 4 | 1 | 8 | 3 | 0 | 3 | 13 | 8 | 10 | HwG,Pyro |
4 | sonofarickson | 1 | 34 | 42 | 13 | 5 | 4 | 2 | 2 | 0 | 10 | 9 | 8 | 7 | Demo,Sold |
5 | unnamed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Demo,Eng |
6 | bfantom | 2 | 45 | 35 | 8 | 12 | 10 | 13 | 7 | 0 | 3 | 4 | 1 | 3 | Sold |
7 | bredfox | 2 | 44 | 42 | 5 | 14 | 7 | 14 | 8 | 1 | 1 | 1 | 3 | 1 | HwG,Spy |
8 | bone | 2 | 51 | 43 | 5 | 10 | 8 | 12 | 13 | 0 | 1 | 3 | 4 | 1 | Eng,Pyro |
9 | predator | 2 | 27 | 41 | 7 | 9 | 6 | 5 | 3 | 0 | 3 | 2 | 2 | 6 | Demo,Med |
Total: | 56 | 46 | 54 | 42 | 1 | 34 | 42 | 43 | 41 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 4580 | 371 | 134 | 529 | 548 | 0 | 545 | 1288 | 1274 | 1473 | Eng,Sco,Spy |
2 | haunter | 1 | 8546 | 142 | 4843 | 655 | 309 | 0 | 2973 | 1997 | 1863 | 1713 | Med,Sold |
3 | hybridpanda | 1 | 10757 | 607 | 847 | 4698 | 860 | 0 | 1486 | 4952 | 1887 | 2432 | HwG,Pyro |
4 | sonofarickson | 1 | 7763 | 882 | 1134 | 478 | 3320 | 0 | 2458 | 2371 | 1249 | 1685 | Demo,Sold |
5 | unnamed | 1 | 42 | 94 | 0 | 0 | 0 | 55 | 0 | 42 | 0 | 0 | Demo,Eng |
6 | bfantom | 2 | 10632 | 2019 | 3314 | 3120 | 2179 | 0 | 4896 | 670 | 219 | 523 | Sold |
7 | bredfox | 2 | 8245 | 1897 | 1786 | 2821 | 1579 | 162 | 252 | 859 | 486 | 273 | HwG,Spy |
8 | bone | 2 | 9781 | 1897 | 2289 | 2932 | 2663 | 0 | 546 | 972 | 2883 | 349 | Eng,Pyro |
9 | predator | 2 | 5635 | 2029 | 1102 | 1588 | 916 | 0 | 1144 | 1170 | 136 | 1964 | Demo,Med |
Total: *minus self-dmg | 9938 | 15449 | 16821 | 12374 | 217 | 14300 | 14321 | 9997 | 10412 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 4 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Sco,Spy |
2 | haunter | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | Med |
3 | hybridpanda | 1 | 18 | 35 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 5 | 4 | Pyro |
4 | sonofarickson | 1 | 17 | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 6 | Sold |
5 | unnamed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Demo |
6 | bfantom | 2 | 22 | 14 | 4 | 2 | 8 | 7 | 5 | 0 | 3 | 3 | 1 | 0 | Sold |
7 | bredfox | 2 | 36 | 21 | 5 | 12 | 6 | 10 | 7 | 1 | 1 | 1 | 3 | 1 | HwG |
8 | bone | 2 | 29 | 20 | 4 | 7 | 4 | 10 | 8 | 0 | 1 | 2 | 1 | 1 | Eng |
9 | predator | 2 | 14 | 18 | 6 | 7 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | Demo |
Total: | 29 | 23 | 35 | 23 | 1 | 13 | 21 | 20 | 18 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 22 | 27 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 6 | 6 | 8 | Eng |
2 | haunter | 1 | 21 | 24 | 3 | 1 | 9 | 0 | 2 | 0 | 10 | 1 | 7 | 3 | Sold |
3 | hybridpanda | 1 | 17 | 20 | 7 | 4 | 1 | 2 | 2 | 0 | 3 | 5 | 3 | 6 | HwG |
4 | sonofarickson | 1 | 17 | 19 | 11 | 5 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 1 | Demo |
5 | unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eng | ||||
6 | bfantom | 2 | 23 | 21 | 4 | 10 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | Sold |
7 | bredfox | 2 | 8 | 21 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Spy |
8 | bone | 2 | 22 | 23 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | Pyro |
9 | predator | 2 | 13 | 23 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | Med |
Total: | 27 | 23 | 19 | 19 | 0 | 21 | 21 | 23 | 23 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 889 | 128 | 9 | 27 | 8 | 0 | 45 | 261 | 319 | 264 | Sco,Spy |
2 | haunter | 1 | 3285 | 0 | 216 | 192 | 0 | 0 | 1174 | 1033 | 414 | 664 | Med |
3 | hybridpanda | 1 | 6005 | 47 | 214 | 4038 | 285 | 0 | 390 | 3929 | 808 | 878 | Pyro |
4 | sonofarickson | 1 | 4344 | 129 | 79 | 107 | 2789 | 0 | 1533 | 1164 | 701 | 946 | Sold |
5 | unnamed | 1 | 42 | 94 | 0 | 0 | 0 | 55 | 0 | 42 | 0 | 0 | Demo |
6 | bfantom | 2 | 5172 | 637 | 2100 | 1008 | 1427 | 0 | 2060 | 588 | 66 | 159 | Sold |
7 | bredfox | 2 | 6542 | 1553 | 1500 | 1982 | 1345 | 162 | 183 | 357 | 348 | 255 | HwG |
8 | bone | 2 | 4609 | 875 | 747 | 1592 | 1395 | 0 | 546 | 785 | 516 | 349 | Eng |
9 | predator | 2 | 3196 | 1301 | 597 | 720 | 578 | 0 | 970 | 1170 | 136 | 1534 | Demo |
Total: *minus self-dmg | 4764 | 5462 | 9666 | 7827 | 217 | 6901 | 9329 | 3308 | 5049 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 3691 | 243 | 125 | 502 | 540 | 0 | 500 | 1027 | 955 | 1209 | Eng |
2 | haunter | 1 | 5261 | 142 | 4627 | 463 | 309 | 0 | 1799 | 964 | 1449 | 1049 | Sold |
3 | hybridpanda | 1 | 4752 | 560 | 633 | 660 | 575 | 0 | 1096 | 1023 | 1079 | 1554 | HwG |
4 | sonofarickson | 1 | 3419 | 753 | 1055 | 371 | 531 | 0 | 925 | 1207 | 548 | 739 | Demo |
5 | unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eng | ||
6 | bfantom | 2 | 5460 | 1382 | 1214 | 2112 | 752 | 0 | 2836 | 82 | 153 | 364 | Sold |
7 | bredfox | 2 | 1703 | 344 | 286 | 839 | 234 | 0 | 69 | 502 | 138 | 18 | Spy |
8 | bone | 2 | 5172 | 1022 | 1542 | 1340 | 1268 | 0 | 0 | 187 | 2367 | 0 | Pyro |
9 | predator | 2 | 2439 | 728 | 505 | 868 | 338 | 0 | 174 | 0 | 0 | 430 | Med |
Total: *minus self-dmg | 5174 | 9987 | 7155 | 4547 | 0 | 7399 | 4992 | 6689 | 5363 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | bhydr0bud§ | 1 | 26 | 56 | 5 | 0/2 | 0/3 | 3/2 | 1/3 | 0/2 | 0/4 | 0/4 | 0/2 | 0/4 | 0/3 | 4/29 | 2/1 | 2/3 | 3/2 | 4/3 | 1/3 | 2/3 | 1/2 | 1/3 | 5/4 | 1/3 | 22/27 |
2 | haunter | 1 | 31 | 47 | 3 | 1/2 | 2/2 | 0/3 | 1/2 | 0/2 | 2/2 | 1/3 | 3/3 | 0/1 | 0/3 | 10/23 | 3/2 | 1/2 | 2/2 | 2/2 | 2/4 | 3/3 | 4/2 | 3/2 | 1/3 | 0/2 | 21/24 |
3 | hybridpanda | 1 | 35 | 55 | 8 | 0/3 | 0/3 | 2/4 | 1/3 | 3/3 | 3/4 | 4/5 | 2/3 | 2/3 | 1/4 | 18/35 | 0/3 | 1/2 | 3/3 | 1/1 | 2/3 | 2/2 | 5/2 | 0/2 | 3/1 | 0/1 | 17/20 |
4 | sonofarickson | 1 | 34 | 42 | 13 | 3/2 | 3/2 | 0/3 | 1/2 | 1/3 | 2/2 | 0/2 | 1/3 | 4/2 | 2/2 | 17/23 | 1/3 | 5/2 | 2/0 | 2/1 | 2/4 | 0/2 | 1/2 | 3/3 | 1/1 | 0/1 | 17/19 |
5 | unnamed | 1 | 0 | 1 | 0 | 0/1 | 0/1 | / | |||||||||||||||||||
6 | bfantom | 2 | 45 | 35 | 8 | 2/1 | 2/2 | 3/0 | 1/0 | 2/0 | 0/2 | 4/4 | 2/2 | 2/3 | 4/0 | 22/14 | 3/2 | 2/2 | 0/3 | 2/2 | 2/2 | 3/2 | 6/3 | 1/2 | 4/3 | 23/21 | |
7 | bredfox | 2 | 44 | 42 | 5 | 3/2 | 1/1 | 4/3 | 6/2 | 3/3 | 4/2 | 2/2 | 6/1 | 4/3 | 3/2 | 36/21 | 0/3 | 2/2 | 0/2 | 2/4 | 0/2 | 0/3 | 1/2 | 0/2 | 3/1 | 8/21 | |
8 | bone | 2 | 51 | 43 | 5 | 3/2 | 5/2 | 3/2 | 2/1 | 3/2 | 1/2 | 3/2 | 3/2 | 2/3 | 4/2 | 29/20 | 3/2 | 2/3 | 1/3 | 3/2 | 4/3 | 2/2 | 3/3 | 2/2 | 2/3 | 22/23 | |
9 | predator | 2 | 27 | 41 | 7 | 0/1 | 1/1 | 1/0 | 1/1 | 6/2 | 3/4 | 0/5 | 1/2 | 1/2 | 14/18 | 1/2 | 1/2 | 1/3 | 1/3 | 4/2 | 2/2 | 0/3 | 2/3 | 1/3 | 13/23 | ||
Total: | 12/15 | 14/16 | 16/17 | 14/15 | 12/15 | 18/20 | 17/26 | 17/21 | 15/21 | 15/18 | 13/15 | 14/19 | 14/18 | 15/16 | 19/25 | 14/18 | 20/20 | 13/19 | 17/20 | 4/8 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | bhydr0bud§ | 1 | 4580 | 56 | 5 | 246 | 30 | 163 | 36 | 63 | 234 | 117 | 889 | 287 | 280 | 556 | 267 | 174 | 432 | 343 | 233 | 895 | 224 | 3691 | |||
2 | haunter | 1 | 8546 | 47 | 3 | 536 | 280 | 42 | 355 | 367 | 231 | 824 | 36 | 614 | 3285 | 657 | 224 | 351 | 763 | 783 | 387 | 833 | 698 | 433 | 132 | 5261 | |
3 | hybridpanda | 1 | 10757 | 55 | 8 | 449 | 341 | 629 | 389 | 784 | 847 | 671 | 456 | 962 | 477 | 6005 | 300 | 422 | 1195 | 362 | 585 | 536 | 859 | 160 | 317 | 16 | 4752 |
4 | sonofarickson | 1 | 7763 | 42 | 13 | 552 | 867 | 347 | 609 | 425 | 281 | 189 | 86 | 667 | 321 | 4344 | 91 | 765 | 121 | 433 | 473 | 77 | 343 | 524 | 452 | 140 | 3419 |
5 | unnamed | 1 | 42 | 1 | 0 | 42 | 42 | ||||||||||||||||||||
6 | bfantom | 2 | 10632 | 35 | 8 | 624 | 586 | 492 | 475 | 247 | 390 | 561 | 242 | 676 | 879 | 5172 | 1014 | 469 | 283 | 535 | 383 | 636 | 938 | 575 | 602 | 25 | 5460 |
7 | bredfox | 2 | 8245 | 42 | 5 | 822 | 289 | 691 | 1150 | 562 | 609 | 215 | 921 | 644 | 639 | 6542 | 78 | 72 | 459 | 333 | 36 | 29 | 234 | 462 | 1703 | ||
8 | bone | 2 | 9781 | 43 | 5 | 144 | 489 | 707 | 333 | 425 | 216 | 697 | 517 | 480 | 601 | 4609 | 693 | 593 | 607 | 678 | 765 | 291 | 727 | 330 | 453 | 35 | 5172 |
9 | predator | 2 | 5635 | 41 | 7 | 350 | 162 | 382 | 215 | 31 | 967 | 690 | 298 | 83 | 18 | 3196 | 217 | 285 | 220 | 112 | 572 | 186 | 272 | 479 | 96 | 2439 | |
Total: | 3477 | 3014 | 3536 | 3243 | 2992 | 3713 | 3317 | 3578 | 3548 | 3666 | 3337 | 3110 | 3792 | 3150 | 4068 | 2581 | 4344 | 3233 | 3248 | 1034 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | bhydr0bud§ | 1 | 1 | 11 | 11 | 0:21 | 0 | 0/1/1 | 0/1/1 | 0/2/2 | 0/2/2 | 1/1/1 | 0/3/3 | 0/1/1 | |||||||||||||
2 | haunter | 1 | 2 | 7 | 3 | 1:08 | 2 | 0/1/0 | 1/0/1 | 0/2/0 | 0/2/1 | 0/1/0 | 1/1/1 | 1 | 1 | ||||||||||||
3 | hybridpanda | 1 | 0 | 3 | 0 | 0:03 | 1 | 0/1/0 | 0/2/0 | 1 | |||||||||||||||||
4 | sonofarickson | 1 | 0 | 2 | 1 | 0:06 | 7 | 0/1/1 | 0/1/0 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
5 | unnamed | 1 | 0 | 0 | 0 | 0:00 | 0 | ||||||||||||||||||||
6 | bfantom | 2 | 1 | 7 | 5 | 0:21 | 1 | 1 | 0/1/0 | 1/1/1 | 0/1/0 | 0/1/1 | 0/1/1 | 0/2/2 | |||||||||||||
7 | bredfox | 2 | 1 | 9 | 3 | 0:54 | 3 | 1 | 2 | 1/2/1 | 0/1/0 | 0/3/1 | 0/2/1 | 0/1/0 | |||||||||||||
8 | bone | 2 | 0 | 5 | 2 | 0:11 | 0 | 0/1/0 | 0/3/2 | 0/1/0 | |||||||||||||||||
9 | predator | 2 | 2 | 8 | 5 | 0:54 | 2 | 1 | 1 | 0/1/1 | 0/1/1 | 0/1/1 | 1/1/1 | 0/2/0 | 0/1/0 | 1/1/1 | |||||||||||
Total: | 0/1/1 | 0/1/0 | 1/2/3 | 0/0/0 | 0/0/0 | 0/5/2 | 0/6/3 | 1/3/1 | 1/4/4 | 0/1/1 | 1/5/2 | 1/1/1 | 0/0/0 | 0/3/1 | 0/8/5 | 1/2/2 | 0/2/1 | 0/4/0 | 0/3/2 | 1/1/1 |
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bhydr0bud§ | 1 | 26 | 0/26 | 4/3 | 10/27 | 12/0 | |||||
2 | haunter | 1 | 31 | 21/24 | 10/23 | |||||||
3 | hybridpanda | 1 | 35 | 17/20 | 18/35 | |||||||
4 | sonofarickson | 1 | 34 | 17/23 | 17/19 | |||||||
5 | unnamed | 1 | 0 | 0/1 | ||||||||
6 | bfantom | 2 | 45 | 45/34 | 0/1 | |||||||
7 | bredfox | 2 | 44 | 36/21 | 8/21 | |||||||
8 | bone | 2 | 51 | 22/23 | 15/20 | 14/0 | ||||||
9 | predator | 2 | 27 | 14/18 | 13/23 | |||||||
Total: | 0/26 | 83/81 | 31/38 | 23/46 | 53/41 | 40/58 | 12/24 | 25/47 | 26/1 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | bhydr0bud§ | 1 | 0.14 | 7:03 | 2:57 | 0.81 | 9:23 | |||||||||||||
2 | haunter | 1 | 0.43 | 10:00 | 0.88 | 9:23 | ||||||||||||||
3 | hybridpanda | 1 | 0.51 | 10:00 | 0.85 | 9:23 | ||||||||||||||
4 | sonofarickson | 1 | 0.74 | 10:00 | 0.89 | 9:23 | ||||||||||||||
5 | unnamed | 1 | 0 | 0:44 | 5:46 | 0.57 | ||||||||||||||
6 | bfantom | 2 | 1.57 | 10:00 | 1.1 | 9:23 | ||||||||||||||
7 | bredfox | 2 | 1.71 | 10:00 | 0.38 | 9:23 | ||||||||||||||
8 | bone | 2 | 1.45 | 10:00 | 0.96 | 9:23 | ||||||||||||||
9 | predator | 2 | 0.78 | 10:00 | 0.57 | 9:23 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
ng | Sco | 432 | |||||||||||
NULL | Sco | 335 | 0% | 18 | |||||||||
Sco Totals: | 450 | ||||||||||||
hgren | Sold | 207 | 6 | 704 | |||||||||
NULL | Sold | 37 | |||||||||||
rl | Sold | 2 | 393 | 3 | 580 | ||||||||
shock | Sold | 1 | 98 | ||||||||||
Sold Totals: | 2 | 637 | 10 | 1382 | |||||||||
gl | Demo | 94 | |||||||||||
hgren | Demo | 180 | |||||||||||
NULL | Demo | 22 | |||||||||||
pipe | Demo | 7 | 1005 | ||||||||||
Demo Totals: | 7 | 1301 | |||||||||||
hgren | Med | 2 | 692 | ||||||||||
sng | Med | 36 | |||||||||||
Med Totals: | 2 | 728 | |||||||||||
cann | HwG | 9 | 928 | ||||||||||
hgren | HwG | 2 | 305 | ||||||||||
mirv | HwG | 193 | |||||||||||
NULL | HwG | 1 | 127 | ||||||||||
HwG Totals: | 12 | 1553 | |||||||||||
fire | Pyro | 1 | 10 | ||||||||||
hgren | Pyro | 1 | 383 | ||||||||||
incen | Pyro | 1 | 629 | ||||||||||
Pyro Totals: | 3 | 1022 | |||||||||||
hgren | Spy | 4 | 349 | 2 | 262 | ||||||||
ng | Spy | 9 | |||||||||||
NULL | Spy | 13 | 46% | 72 | 55 | ||||||||
tranq | Spy | 18 | 18 | ||||||||||
worldspawn | Spy | ||||||||||||
Spy Totals: | 4 | 439 | 2 | 344 | |||||||||
emp | Eng | 1 | 102 | 112 | |||||||||
hgren | Eng | 1 | 331 | 6 | 1070 | ||||||||
NULL | Eng | 1 | 138 | 311 | 17% | 4 | 1014 | ||||||
rail | Eng | 23 | |||||||||||
sent | Eng | 4 | 304 | 12 | 1472 | ||||||||
Eng Totals: | 7 | 875 | 22 | 3691 | |||||||||
hgren-ff | Sold | 1 | |||||||||||
gl-ff | Demo | 2 | |||||||||||
hgren-ff | Demo | 2 | |||||||||||
pipe-ff | Demo | 1 | |||||||||||
cann-ff | HwG | 2 | |||||||||||
mirv-ff | HwG | 2 | |||||||||||
suicide | Spy | 1 | |||||||||||
Friendly Totals: | 1 | 10 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 5 | 652 | 9 | 1852 | 1 | 414 | ||||||
NULL | Sold | 1 | 44 | 180 | 9% | 2 | 213 | ||||||
rl | Sold | 3 | 1404 | 10 | 3196 | 1 | 800 | ||||||
Sold Totals: | 8 | 2100 | 21 | 5261 | 2 | 1214 | |||||||
hgren | Demo | 74 | |||||||||||
NULL | Demo | 1 | 48 | ||||||||||
pipe | Demo | 3 | 475 | ||||||||||
Demo Totals: | 4 | 597 | |||||||||||
hgren | Med | 6 | 2149 | 1 | 317 | ||||||||
NULL | Med | 465 | 7% | 2 | 704 | 1 | 92 | ||||||
sng | Med | 2 | 432 | 96 | |||||||||
Med Totals: | 10 | 3285 | 2 | 505 | |||||||||
cann | HwG | 4 | 888 | ||||||||||
hgren | HwG | 1 | 310 | ||||||||||
mirv | HwG | 1 | 184 | ||||||||||
NULL | HwG | 118 | |||||||||||
HwG Totals: | 6 | 1500 | |||||||||||
fire | Pyro | 88 | |||||||||||
hgren | Pyro | 3 | 587 | ||||||||||
incen | Pyro | 1 | 820 | ||||||||||
napalm | Pyro | 47 | |||||||||||
Pyro Totals: | 4 | 1542 | |||||||||||
hgren | Spy | 1 | 177 | ||||||||||
NULL | Spy | 91 | |||||||||||
tranq | Spy | 18 | |||||||||||
Spy Totals: | 1 | 286 | |||||||||||
emp | Eng | 85 | |||||||||||
NULL | Eng | 3 | 262 | ||||||||||
sent | Eng | 1 | 400 | ||||||||||
Eng Totals: | 4 | 747 | |||||||||||
shock-ff | Sold | 1 | |||||||||||
suicide | Sold | 9 | |||||||||||
world | Sold | 1 | |||||||||||
hgren-ff | Demo | 2 | |||||||||||
mirv-ff | Demo | 1 | |||||||||||
hgren-ff | HwG | 1 | |||||||||||
hgren-ff | Eng | 1 | |||||||||||
Friendly Totals: | 1 | 15 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 3 | 296 | 1 | 604 | ||||||||
NULL | Sold | 51 | |||||||||||
rl | Sold | 4 | 661 | 5 | 1508 | ||||||||
Sold Totals: | 7 | 1008 | 6 | 2112 | |||||||||
gl | Demo | 107 | |||||||||||
mirv | Demo | 1 | 221 | ||||||||||
pipe | Demo | 392 | |||||||||||
Demo Totals: | 1 | 720 | |||||||||||
hgren | Med | 2 | 624 | ||||||||||
NULL | Med | 13 | |||||||||||
sng | Med | 1 | 168 | ||||||||||
timer | Med | 1 | 63 | ||||||||||
Med Totals: | 4 | 868 | |||||||||||
cann | HwG | 8 | 1505 | 12 | 2840 | ||||||||
hgren | HwG | 1 | 106 | 4 | 1266 | ||||||||
mirv | HwG | 1 | 293 | ||||||||||
NULL | HwG | 1 | 371 | 1366 | 1% | 353 | |||||||
HwG Totals: | 10 | 1982 | 17 | 4752 | |||||||||
fire | Pyro | 1 | 618 | 48 | |||||||||
flame | Pyro | 14 | |||||||||||
hgren | Pyro | 7 | 1410 | 1 | 602 | ||||||||
incen | Pyro | 5 | 2583 | 542 | |||||||||
napalm | Pyro | 5 | 1380 | 1 | 148 | ||||||||
NULL | Pyro | 174 | |||||||||||
Pyro Totals: | 18 | 6005 | 2 | 1340 | |||||||||
hgren | Spy | 236 | |||||||||||
ng | Spy | 9 | |||||||||||
NULL | Spy | 4 | 540 | ||||||||||
tranq | Spy | 54 | |||||||||||
Spy Totals: | 4 | 839 | |||||||||||
emp | Eng | 3 | 729 | ||||||||||
hgren | Eng | 1 | 229 | ||||||||||
NULL | Eng | 1 | 131 | ||||||||||
rail | Eng | 23 | |||||||||||
sent | Eng | 5 | 480 | ||||||||||
Eng Totals: | 10 | 1592 | |||||||||||
hgren-ff | Sold | 1 | |||||||||||
pipe-ff | Demo | 1 | |||||||||||
suicide | HwG | 2 | |||||||||||
world | HwG | 1 | |||||||||||
suicide | Pyro | 6 | |||||||||||
Friendly Totals: | 7 | 4 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 10 | 2017 | 2 | 450 | 2 | 372 | ||||||
NULL | Sold | 136 | 1% | 4 | 4 | ||||||||
rl | Sold | 7 | 2170 | 3 | 973 | 380 | |||||||
shock | Sold | 153 | |||||||||||
Sold Totals: | 17 | 4344 | 5 | 1427 | 2 | 752 | |||||||
gl | Demo | 1 | 100 | 1 | 357 | ||||||||
hgren | Demo | 4 | 711 | ||||||||||
