Result | Scores | Win Rating |
---|---|---|
TEAM 2 WINS! | Team1: 30 vs Team2: 40 | 20% (2:00 mins left) |
The Attackers | ||
---|---|---|
Award | Winner | Description |
Commando | basic, bone* | Most kills (19) |
Rambo | basic | Most damage (4816) |
Golden Hands | haunter | Most caps (2) |
Running Man | haunter | Most time with flag (52s) |
Brawler | basic, bone* | Most kills on heavy classes (12) |
David | predator* | Most kills as a light class (15) |
Spec Ops | bone* | Most kills on demo (6) |
Sapper | basic | Most kills on a SG (5) |
Lemming | haunter, predator* | Most Deaths (30) |
Battering Ram | bhydr0bud§* | Lowest Kill-Death rank (-24) |
Buck shot | bhydr0bud§ | Most Damage per kill (374) |
Predator | basic, bone* | Most kills on a defender (6 on bone, driz) |
Hulk Smash | basic | Most damage on a defender (2007 on bone) |
*Team2 scaled: Only 80% of Rnd2 played |
The Defenders | ||
---|---|---|
Award | Winner | Description |
Slaughterhouse | driz* | Most kills (30) |
Terminator | driz* | Kills-death rank (12) |
Juggernaut | haunter* | Most damage (7447) |
Dark Knight | bhydr0bud§ | Most kills on Soldier (7) |
Tank | bvr* | Most kills on a heavy class (15) |
Goliath | driz* | Most kills on a light class (18) |
Sly Fox | basic* | Lowest Deaths (13) |
Team Player | haunter | Most damage per kill (296) |
Nemesis | kylarn | Most Kills on an attacker (10 on haunter) |
No quarter | bvr | Lowest damage per kill (177) |
Attention whore | haunter* | Most damage given + taken (11307) |
Shy Guy | bvr* | Lowest damage taken (2166) |
Mr Magoo | driz | Team Kill/Damage above avg (248%) |
*Team1 scaled: Only 80% of Rnd2 played |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 32 | 36 | 7 | 2 | 1 | 2 | 2 | 1 | 6 | 8 | 6 | 7 | HwG,Sold |
2 | bvr | 1 | 37 | 46 | 2 | 0 | 6 | 0 | 2 | 0 | 7 | 9 | 8 | 9 | Eng,Pyro |
3 | driz | 1 | 31 | 35 | 12 | 1 | 6 | 4 | 5 | 0 | 12 | 4 | 5 | 9 | Demo,Spy |
4 | haunter | 1 | 33 | 57 | 8 | 2 | 3 | 2 | 7 | 0 | 9 | 8 | 7 | 9 | Med,Sold |
5 | player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sold |
6 | bhydr0bud§ | 2 | 24 | 38 | 3 | 7 | 7 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | Eng,Spy |
7 | bone | 2 | 33 | 41 | 6 | 8 | 9 | 8 | 6 | 0 | 1 | 4 | 2 | 3 | HwG,Pyro |
8 | kylarn | 2 | 27 | 36 | 9 | 5 | 6 | 2 | 14 | 0 | 2 | 2 | 6 | 4 | Demo,Sold |
9 | predator | 2 | 38 | 52 | 3 | 8 | 6 | 9 | 11 | 0 | 0 | 2 | 1 | 9 | Med,Sold |
Total: | 33 | 44 | 30 | 54 | 1 | 37 | 39 | 36 | 50 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 7246 | 2443 | 144 | 314 | 750 | 8 | 1305 | 2545 | 1432 | 1964 | HwG,Sold |
2 | bvr | 1 | 7691 | 262 | 2993 | 358 | 580 | 0 | 1452 | 3153 | 1309 | 1777 | Eng,Pyro |
3 | driz | 1 | 6770 | 825 | 753 | 1242 | 2582 | 0 | 1681 | 1562 | 905 | 2622 | Demo,Spy |
4 | haunter | 1 | 9052 | 225 | 611 | 413 | 3411 | 260 | 1727 | 2770 | 2311 | 2244 | Med,Sold |
5 | player | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Sold |
6 | bhydr0bud§ | 2 | 5956 | 1939 | 1687 | 765 | 1565 | 0 | 1645 | 101 | 192 | 232 | Eng,Spy |
7 | bone | 2 | 7625 | 2422 | 1654 | 1874 | 1675 | 0 | 512 | 2484 | 306 | 670 | HwG,Pyro |
8 | kylarn | 2 | 7687 | 2334 | 956 | 688 | 3709 | 0 | 192 | 846 | 3770 | 1215 | Demo,Sold |
9 | predator | 2 | 9198 | 2427 | 1762 | 2314 | 2695 | 0 | 45 | 784 | 360 | 4163 | Med,Sold |
Total: *minus self-dmg | 12877 | 10560 | 7968 | 16967 | 304 | 8559 | 14245 | 10585 | 14887 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 19 | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 3 | Sold |
2 | bvr | 1 | 16 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | Pyro |
3 | driz | 1 | 6 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | Spy |
4 | haunter | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | Med |
5 | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | bhydr0bud§ | 2 | 22 | 16 | 2 | 7 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | Eng |
7 | bone | 2 | 17 | 17 | 6 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | HwG |
8 | kylarn | 2 | 18 | 16 | 7 | 4 | 3 | 1 | 10 | 0 | 1 | 1 | 6 | 4 | Demo |
9 | predator | 2 | 23 | 27 | 1 | 6 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 8 | Sold |
Total: | 24 | 22 | 15 | 28 | 0 | 16 | 15 | 16 | 25 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 13 | 11 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 3 | 4 | HwG |
2 | bvr | 1 | 21 | 22 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 8 | 6 | 5 | Eng |
3 | driz | 1 | 25 | 15 | 10 | 1 | 4 | 3 | 5 | 0 | 8 | 4 | 5 | 8 | Demo |
4 | haunter | 1 | 21 | 27 | 8 | 2 | 3 | 2 | 7 | 0 | 6 | 4 | 4 | 7 | Sold |
5 | player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sold |
6 | bhydr0bud§ | 2 | 2 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Spy |
7 | bone | 2 | 16 | 24 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | Pyro |
8 | kylarn | 2 | 9 | 20 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | Sold |
9 | predator | 2 | 15 | 25 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | Med |
Total: | 9 | 22 | 15 | 26 | 1 | 21 | 24 | 20 | 25 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 4816 | 2384 | 0 | 234 | 29 | 0 | 748 | 2007 | 791 | 1270 | Sold |
2 | bvr | 1 | 3977 | 114 | 2018 | 176 | 0 | 0 | 1085 | 1387 | 540 | 965 | Pyro |
3 | driz | 1 | 2135 | 0 | 115 | 798 | 45 | 0 | 672 | 691 | 329 | 443 | Spy |
4 | haunter | 1 | 2846 | 24 | 0 | 0 | 52 | 0 | 530 | 1083 | 538 | 695 | Med |
5 | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | bhydr0bud§ | 2 | 5208 | 1679 | 1592 | 588 | 1349 | 0 | 32 | 101 | 116 | 232 | Eng |
7 | bone | 2 | 4536 | 1668 | 1182 | 864 | 822 | 0 | 326 | 319 | 252 | 670 | HwG |
8 | kylarn | 2 | 4369 | 1232 | 466 | 255 | 2416 | 0 | 138 | 727 | 1061 | 1215 | Demo |
9 | predator | 2 | 5407 | 1213 | 1014 | 1340 | 1840 | 0 | 33 | 640 | 284 | 3840 | Sold |
Total: *minus self-dmg | 8314 | 6387 | 4255 | 6553 | 0 | 3564 | 6955 | 3911 | 9330 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 2430 | 59 | 144 | 80 | 721 | 8 | 557 | 538 | 641 | 694 | HwG |
2 | bvr | 1 | 3714 | 148 | 975 | 182 | 580 | 0 | 367 | 1766 | 769 | 812 | Eng |
3 | driz | 1 | 4635 | 825 | 638 | 444 | 2537 | 0 | 1009 | 871 | 576 | 2179 | Demo |
4 | haunter | 1 | 6206 | 201 | 611 | 413 | 3359 | 260 | 1197 | 1687 | 1773 | 1549 | Sold |
5 | player | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Sold |
6 | bhydr0bud§ | 2 | 748 | 260 | 95 | 177 | 216 | 0 | 1613 | 0 | 76 | 0 | Spy |
7 | bone | 2 | 3089 | 754 | 472 | 1010 | 853 | 0 | 186 | 2165 | 54 | 0 | Pyro |
8 | kylarn | 2 | 3318 | 1102 | 490 | 433 | 1293 | 0 | 54 | 119 | 2709 | 0 | Sold |
9 | predator | 2 | 3791 | 1214 | 748 | 974 | 855 | 0 | 12 | 144 | 76 | 323 | Med |
Total: *minus self-dmg | 4563 | 4173 | 3713 | 10414 | 304 | 4995 | 7290 | 6674 | 5557 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
1 | basic | 1 | 32 | 36 | 7 | 1/2 | 1/2 | 1/3 | 1/2 | 3/3 | 2/2 | 1/3 | 2/3 | 3/2 | 4/3 | 19/25 | 3/3 | 3/1 | 1/2 | 2/2 | 0/1 | 1/2 | 3/0 | 13/11 | |
2 | bvr | 1 | 37 | 46 | 2 | 1/2 | 0/3 | 3/2 | 2/2 | 1/3 | 1/2 | 3/3 | 1/2 | 1/2 | 3/3 | 16/24 | 1/2 | 3/4 | 2/4 | 3/2 | 4/2 | 1/3 | 4/2 | 3/3 | 21/22 |
3 | driz | 1 | 31 | 35 | 12 | 1/2 | 0/1 | 0/3 | 0/2 | 0/2 | 2/2 | 1/2 | 2/2 | 0/2 | 0/2 | 6/20 | 2/0 | 4/2 | 6/1 | 4/3 | 4/0 | 1/3 | 3/4 | 1/2 | 25/15 |
4 | haunter | 1 | 33 | 57 | 8 | 0/3 | 0/4 | 0/4 | 3/3 | 1/2 | 3/4 | 3/3 | 1/3 | 0/2 | 1/2 | 12/30 | 7/3 | 0/3 | 1/4 | 2/3 | 3/3 | 2/5 | 2/2 | 4/4 | 21/27 |
5 | player | 1 | 0 | 1 | 0 | / | 0/1 | 0/1 | |||||||||||||||||
6 | bhydr0bud§ | 2 | 24 | 38 | 3 | 0/1 | 1/1 | 1/1 | 4/1 | 4/1 | 3/2 | 2/2 | 1/3 | 4/1 | 2/3 | 22/16 | 0/3 | 0/1 | 0/3 | 0/3 | 0/4 | 1/2 | 0/3 | 1/3 | 2/22 |
7 | bone | 2 | 33 | 41 | 6 | 1/2 | 2/1 | 1/2 | 1/2 | 2/1 | 3/2 | 4/2 | 0/2 | 1/1 | 2/2 | 17/17 | 1/2 | 4/3 | 1/3 | 2/4 | 1/3 | 4/3 | 2/2 | 1/4 | 16/24 |
8 | kylarn | 2 | 27 | 36 | 9 | 3/0 | 3/0 | 2/1 | 1/1 | 1/3 | 2/1 | 0/3 | 3/4 | 1/2 | 2/1 | 18/16 | 0/2 | 2/3 | 3/3 | 1/1 | 1/3 | 2/2 | 0/3 | 0/3 | 9/20 |
9 | predator | 2 | 38 | 52 | 3 | 2/1 | 1/4 | 5/2 | 2/3 | 3/3 | 1/3 | 4/2 | 3/1 | 0/3 | 2/5 | 23/27 | 1/3 | 3/3 | 0/4 | 4/3 | 2/3 | 1/2 | 3/4 | 1/3 | 15/25 |
Total: | 9/13 | 8/16 | 13/18 | 14/16 | 15/18 | 17/18 | 18/20 | 13/20 | 10/15 | 16/21 | 12/15 | 19/23 | 16/23 | 17/21 | 17/20 | 12/21 | 15/22 | 14/22 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
1 | basic | 1 | 7246 | 36 | 7 | 145 | 668 | 298 | 293 | 947 | 438 | 469 | 382 | 444 | 732 | 4816 | 118 | 321 | 168 | 544 | 344 | 72 | 359 | 504 | 2430 |
2 | bvr | 1 | 7691 | 46 | 2 | 495 | 75 | 458 | 625 | 53 | 359 | 916 | 260 | 300 | 436 | 3977 | 303 | 908 | 505 | 539 | 507 | 259 | 374 | 319 | 3714 |
3 | driz | 1 | 6770 | 35 | 12 | 109 | 138 | 54 | 211 | 442 | 470 | 441 | 95 | 175 | 2135 | 360 | 599 | 1026 | 617 | 788 | 235 | 808 | 202 | 4635 | |
4 | haunter | 1 | 9052 | 57 | 8 | 20 | 402 | 159 | 711 | 267 | 376 | 456 | 162 | 47 | 246 | 2846 | 970 | 378 | 576 | 553 | 759 | 845 | 955 | 1170 | 6206 |
5 | player | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||
6 | bhydr0bud§ | 2 | 5956 | 38 | 3 | 20 | 460 | 265 | 620 | 697 | 889 | 445 | 497 | 659 | 656 | 5208 | 182 | 262 | 93 | 95 | 116 | 748 | |||
7 | bone | 2 | 7625 | 41 | 6 | 231 | 385 | 433 | 465 | 649 | 526 | 662 | 411 | 384 | 390 | 4536 | 121 | 585 | 494 | 452 | 304 | 547 | 382 | 204 | 3089 |
8 | kylarn | 2 | 7687 | 36 | 9 | 742 | 535 | 754 | 428 | 442 | 384 | 146 | 343 | 253 | 342 | 4369 | 199 | 503 | 575 | 289 | 301 | 545 | 526 | 380 | 3318 |
9 | predator | 2 | 9198 | 52 | 3 | 584 | 488 | 865 | 571 | 573 | 270 | 641 | 598 | 522 | 295 | 5407 | 199 | 609 | 24 | 747 | 597 | 491 | 833 | 291 | 3791 |
Total: | 2346 | 3151 | 3232 | 3767 | 3839 | 3684 | 4205 | 3094 | 2704 | 3272 | 2452 | 3903 | 3368 | 4003 | 3693 | 3089 | 4237 | 3186 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | basic | 1 | 0 | 4 | 0 | 0:08 | 1 | 0/2/0 | 0/1/0 | 0/1/0 | 1 | ||||||||||||||
2 | bvr | 1 | 0 | 7 | 5 | 0:08 | 3 | 0/2/1 | 0/1/0 | 0/1/1 | 0/3/3 | 1 | 1 | 1 | |||||||||||
3 | driz | 1 | 1 | 7 | 5 | 0:18 | 5 | 0/2/1 | 0/1/0 | 1/1/1 | 0/2/2 | 0/1/1 | 3 | 1 | 1 | ||||||||||
4 | haunter | 1 | 2 | 6 | 4 | 0:52 | 1 | 0/2/0 | 1/2/2 | 1/2/2 | 1 | ||||||||||||||
5 | player | 1 | 0 | 0 | 0 | 0:00 | 0 | ||||||||||||||||||
6 | bhydr0bud§ | 2 | 1 | 9 | 9 | 0:30 | 0 | 0/1/1 | 1/2/2 | 0/2/2 | 0/1/1 | 0/2/2 | 0/1/1 | ||||||||||||
7 | bone | 2 | 1 | 6 | 2 | 0:21 | 2 | 1 | 1 | 0/2/1 | 0/1/0 | 0/1/0 | 1/2/1 | ||||||||||||
8 | kylarn | 2 | 1 | 6 | 2 | 0:25 | 2 | 1 | 1 | 0/2/1 | 0/1/0 | 1/1/1 | 0/1/0 | 0/1/0 | |||||||||||
9 | predator | 2 | 1 | 11 | 8 | 0:40 | 4 | 2 | 2 | 0/1/1 | 0/1/0 | 0/2/1 | 0/1/1 | 1/1/1 | 0/4/4 | 0/1/0 | |||||||||
Total: | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/4/1 | 0/4/1 | 1/5/1 | 0/1/1 | 1/7/7 | 1/3/3 | 0/1/1 | 1/7/5 | 0/5/2 | 1/5/3 | 0/1/1 | 1/3/3 | 0/5/4 | 1/5/2 |
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | basic | 1 | 32 | 19/25 | 13/11 | |||||||
2 | bvr | 1 | 37 | 16/25 | 15/22 | 6/0 | ||||||
3 | driz | 1 | 31 | 25/15 | 6/20 | |||||||
4 | haunter | 1 | 33 | 21/26 | 12/30 | 0/1 | ||||||
5 | player | 1 | 0 | 0/1 | ||||||||
6 | bhydr0bud§ | 2 | 24 | 2/22 | 8/16 | 14/0 | ||||||
7 | bone | 2 | 33 | 17/17 | 16/24 | |||||||
8 | kylarn | 2 | 27 | 9/20 | 18/16 | |||||||
9 | predator | 2 | 38 | 23/27 | 15/25 | |||||||
Total: | 72/99 | 43/31 | 27/55 | 30/28 | 32/49 | 8/42 | 23/38 | 20/1 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | basic | 1 | 0.76 | 10:00 | 1.18 | 8:00 | ||||||||||||||
2 | bvr | 1 | 0.67 | 10:00 | 0.95 | 8:00 | ||||||||||||||
3 | driz | 1 | 0.3 | 10:00 | 1.67 | 8:00 | ||||||||||||||
4 | haunter | 1 | 0.4 | 10:00 | 0.78 | 8:00 | ||||||||||||||
5 | player | 1 | 0.6 | 0 | 6:26 | |||||||||||||||
6 | bhydr0bud§ | 2 | 1.38 | 10:00 | 0.09 | 8:00 | ||||||||||||||
7 | bone | 2 | 1 | 10:00 | 0.67 | 8:00 | ||||||||||||||
8 | kylarn | 2 | 1.12 | 10:00 | 0.45 | 8:00 | ||||||||||||||
9 | predator | 2 | 0.85 | 10:00 | 0.6 | 8:00 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 8 | 1807 | 4 | 474 | 1 | 217 | ||||||
NULL | Sold | 132 | 2% | 44 | 1 | 108 | 67 | ||||||
rl | Sold | 8 | 2701 | 1 | 631 | 818 | |||||||
shock | Sold | 3 | 264 | ||||||||||
Sold Totals: | 19 | 4816 | 6 | 1213 | 1 | 1102 | |||||||
gl | Demo | 1 | 89 | ||||||||||
hgren | Demo | 296 | |||||||||||
pipe | Demo | 3 | 847 | ||||||||||
Demo Totals: | 4 | 1232 | |||||||||||
hgren | Med | 1 | 730 | ||||||||||
NULL | Med | 1 | 40 | ||||||||||
sng | Med | 444 | |||||||||||
Med Totals: | 2 | 1214 | |||||||||||
cann | HwG | 1 | 560 | 13 | 2208 | ||||||||
hgren | HwG | 3 | 775 | 121 | |||||||||
mirv | HwG | 45 | |||||||||||
NULL | HwG | 1 | 333 | 1221 | 0% | 56 | |||||||
HwG Totals: | 5 | 1668 | 13 | 2430 | |||||||||
fire | Pyro | 8 | |||||||||||
hgren | Pyro | 1 | 457 | ||||||||||
incen | Pyro | 2 | 289 | ||||||||||
Pyro Totals: | 3 | 754 | |||||||||||
hgren | Spy | 219 | |||||||||||
NULL | Spy | 41 | |||||||||||
Spy Totals: | 260 | ||||||||||||
hgren | Eng | 1 | 133 | ||||||||||
NULL | Eng | 1 | 138 | ||||||||||
sent | Eng | 5 | 1408 | ||||||||||
Eng Totals: | 7 | 1679 | |||||||||||
hgren-ff | Sold | 2 | |||||||||||
suicide | Sold | 2 | |||||||||||
world | Sold | 1 | |||||||||||
hgren-ff | Demo | 1 | |||||||||||
world | HwG | 2 | |||||||||||
Friendly Totals: | 3 | 5 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 1 | 466 | 2 | 265 | ||||||||
NULL | Sold | 1 | 73 | ||||||||||
rl | Sold | 1 | 475 | 1 | 225 | ||||||||
Sold Totals: | 3 | 1014 | 3 | 490 | |||||||||
mirv | Demo | 106 | |||||||||||
NULL | Demo | 1 | 15 | ||||||||||
pipe | Demo | 2 | 345 | ||||||||||
Demo Totals: | 3 | 466 | |||||||||||
hgren | Med | 2 | 470 | ||||||||||
NULL | Med | 62 | |||||||||||
sng | Med | 1 | 216 | ||||||||||
Med Totals: | 3 | 748 | |||||||||||
cann | HwG | 4 | 616 | ||||||||||
hgren | HwG | 2 | 339 | ||||||||||
NULL | HwG | 227 | |||||||||||
HwG Totals: | 6 | 1182 | |||||||||||
fire | Pyro | 1 | 188 | 2 | |||||||||
hgren | Pyro | 7 | 2059 | 1 | 141 | ||||||||
incen | Pyro | 8 | 1438 | 2 | 282 | ||||||||
napalm | Pyro | 292 | 47 | ||||||||||
NULL | Pyro | 130 | |||||||||||
Pyro Totals: | 16 | 3977 | 3 | 472 | |||||||||
hgren | Spy | 1 | 95 | ||||||||||
Spy Totals: | 1 | 95 | |||||||||||
emp | Eng | 5 | 1221 | ||||||||||
hgren | Eng | 2 | 404 | 4 | 704 | ||||||||
NULL | Eng | 1 | 228 | 175 | 27% | 6 | 781 | ||||||
sent | Eng | 3 | 960 | 6 | 1008 | ||||||||
Eng Totals: | 6 | 1592 | 21 | 3714 | |||||||||
hgren-ff | Sold | 2 | |||||||||||
rl-ff | Sold | 1 | |||||||||||
hgren-ff | Demo | 2 | |||||||||||
pipe-ff | Demo | 2 | |||||||||||
cann-ff | HwG | 1 | |||||||||||
suicide | Pyro | 2 | |||||||||||
world | Pyro | 3 | |||||||||||
hgren-ff | Spy | 1 | |||||||||||
worldspawn-ff | Spy | 1 | |||||||||||
suicide | Eng | 4 | |||||||||||
Friendly Totals: | 7 | 12 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 4 | 691 | 1 | 232 | ||||||||
NULL | Sold | 112 | |||||||||||
rl | Sold | 2 | 537 | 201 | |||||||||
Sold Totals: | 6 | 1340 | 1 | 433 | |||||||||
gl | Demo | 98 | 1 | 252 | |||||||||
hgren | Demo | 100 | 2 | 424 | |||||||||
mirv | Demo | 300 | |||||||||||
NULL | Demo | 231 | 5% | 95 | |||||||||
pipe | Demo | 1 | 57 | 22 | 3564 | ||||||||
Demo Totals: | 1 | 255 | 25 | 4635 | |||||||||
hgren | Med | 3 | 722 | ||||||||||
sng | Med | 252 | |||||||||||
Med Totals: | 3 | 974 | |||||||||||
cann | HwG | 1 | 296 | ||||||||||
hgren | HwG | 1 | 376 | ||||||||||
NULL | HwG | 1 | 192 | ||||||||||
HwG Totals: | 3 | 864 | |||||||||||
fire | Pyro | 26 | |||||||||||
hgren | Pyro | 4 | 575 | ||||||||||
incen | Pyro | 1 | 362 | ||||||||||
napalm | Pyro | 47 | |||||||||||
Pyro Totals: | 5 | 1010 | |||||||||||
hgren | Spy | 6 | 1873 | 79 | |||||||||
ng | Spy | 63 | |||||||||||
NULL | Spy | 105 | 3% | 73 | 1 | 98 | |||||||
tranq | Spy | 126 | |||||||||||
worldspawn | Spy | ||||||||||||
Spy Totals: | 6 | 2135 | 1 | 177 | |||||||||
hgren | Eng | 2 | 331 | ||||||||||
NULL | Eng | 211 | |||||||||||
rail | Eng | 46 | |||||||||||
Eng Totals: | 2 | 588 | |||||||||||
hgren-ff | Sold | 2 | 2 | ||||||||||
suicide | Demo | 3 | |||||||||||
suicide | Spy | 1 | |||||||||||
world | Spy | 5 | |||||||||||
Friendly Totals: | 8 | 5 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 3 | 933 | 12 | 3305 | 1 | 613 | ||||||
NULL | Sold | 2 | 55 | 177 | 17% | 1 | 532 | 4 | |||||
rl | Sold | 3 | 852 | 8 | 2276 | 3 | 676 | ||||||
shock | Sold | 93 | |||||||||||
Sold Totals: | 8 | 1840 | 21 | 6206 | 4 | 1293 | |||||||
hgren | Demo | 2 | 452 | ||||||||||
mirv | Demo | 1 | 196 | ||||||||||
NULL | Demo | 144 | |||||||||||
pipe | Demo | 7 | 1624 | ||||||||||
Demo Totals: | 10 | 2416 | |||||||||||
hgren | Med | 8 | 1726 | 2 | 529 | ||||||||
NULL | Med | 374 | 7% | 3 | 616 | 1 | 122 | ||||||
sng | Med | 1 | 504 | 204 | |||||||||
Med Totals: | 12 | 2846 | 3 | 855 | |||||||||
cann | HwG | 3 | 424 | ||||||||||
hgren | HwG | 200 | |||||||||||
NULL | HwG | 198 | |||||||||||
HwG Totals: | 3 | 822 | |||||||||||
fire | Pyro | 34 | |||||||||||
hgren | Pyro | 1 | 440 | ||||||||||
incen | Pyro | 2 | 379 | ||||||||||
Pyro Totals: | 3 | 853 | |||||||||||
hgren | Spy | 124 | |||||||||||
NULL | Spy | 92 | |||||||||||
Spy Totals: | 216 | ||||||||||||
disp | Eng | 172 | |||||||||||
NULL | Eng | 1 | 185 | ||||||||||
sent | Eng | 6 | 992 | ||||||||||
Eng Totals: | 7 | 1349 | |||||||||||
suicide | Sold | 7 | |||||||||||
detp-ff | Demo | 1 | |||||||||||
hgren-ff | Demo | 1 | |||||||||||
mirv-ff | Demo | 1 | |||||||||||
pipe-ff | Demo | 2 | |||||||||||
world | Med | 2 | |||||||||||
cann-ff | HwG | 1 | |||||||||||
mirv-ff | HwG | 1 | |||||||||||
hgren-ff | Eng | 2 | |||||||||||
world | Eng | 1 | |||||||||||
Friendly Totals: | 2 | 17 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
NULL | Sold | 4 | |||||||||||
3 Totals: |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
